F312 Custom Shear Pin Loadcell
Custom Ranges
Specification
Parameter | Value | Unit |
Load range | - | tonnef |
Non-linearity - Terminal | ±0.1 to ±0.3 | % RL |
Repeatability | ±0.1 | % RL |
Rated output - Nominal | 2.2 | mV/V |
Zero load output | ±4 | % RL |
Temperature effect on rated output per °C | ±0.005 | % AL |
Temperature effect on zero load output per °C | ±0.005 | % RL |
Temperature range - Compensated | -10 to +50 | °C |
Temperature range - Safe | -10 to +80 | °C |
Excitation voltage - Recommended | 10 | V |
Bridge resistance | 350 | Ω |
Insulation resistance - Minimum at 50Vdc | 500 | MΩ |
Overload - Safe | 50 | % RL |
Overload - Ultimate | 100 | % RL |
Sealing | IP65 | |
Cable length | 2 | m |
We can manufacture shear pin loadcells to your specific requirements.
If you contact us using the "Make an enquiry" button and send it to our sales department we will respond with a quotation, usually within 24 hours. We need at least one contact number or email address to return the quotation! More information can be found in the F312 Engineering Application Sheet.
Notes
- AL = Applied load.
- RL = Rated load.
- Temperature coefficients apply over the compensated range.