With bi-directional versions there is a small difference between the output signal for compression and tension. All standard bi-directional loadcells are calibrated in both modes and the output for each direction is stated on the test / calibration certificate.
The F259 is ideally suited to force measurements in confined spaces in both tension and compression for control of critical parameters in all kinds of industrial processes. Their versatility is such that they are also applied in a great number of important fields of scientific and engineering test work, mobile as well as workshop, static and dynamic.
We are happy to design variants of this loadcell to meet your specific requirements. Please consult our engineering department.
With bi-directional versions there is a small difference between the output signal for compression and tension. All standard bi-directional loadcells are calibrated in both modes and the output for each direction is stated on the test / calibration certificate.
The F259 is ideally suited to force measurements in confined spaces in both tension and compression for control of critical parameters in all kinds of industrial processes. Their versatility is such that they are also applied in a great number of important fields of scientific and engineering test work, mobile as well as workshop, static and dynamic.
We are happy to design variants of this loadcell to meet your specific requirements. Please consult our engineering department.
Parameter | Value | Unit |
---|---|---|
Non-linearity - Terminal | ±0.5 | % RL |
Hysteresis | ±0.5 | % RL |
Creep - 20 minutes | ±0.2 | % AL |
Repeatability | ±0.1 | % RL |
Rated output - Nominal | 1.6 | mV/V |
Rated output - Rationalised | 1.0 | mV/V |
Rationalisation tolerance (applies to single direction calibrations) | ±0.5 | % RL |
Zero load output | ±4 | % RL |
Temperature effect on rated output per °C | ±0.005 | % AL |
Temperature effect on zero load output per °C | ±0.03 | % RL |
Temperature range - Compensated | -10 to +50 | °C |
Temperature range - Safe | -10 to +80 | °C |
Excitation voltage - Recommended | 5 | V |
Excitation voltage - Maximum | 10 | V |
Bridge resistance | 350 | Ω |
Insulation resistance - Minimum at 50Vdc | 500 | MΩ |
Overload - Safe | 50 | % RL |
Overload - Ultimate | 100 | % RL |
Sealing | IP65 | |
Weight - Nominal (excluding cable) | 6 to 7.5 | g |
Code | Description |
---|---|
F259CFR0H0 | Compression, IP65, unrationalised |
F259TFR0H0 | Tension, IP65, unrationalised |
F259UFR0H0 | Bi-directional, IP65, unrationalised |
F259CFR0HN | Compression, IP65, rationalised |
F259TFR0HN | Tension, IP65, rationalised |
F259UFR0HN | Bi-directional, IP65, rationalised |
Change the C to a D for compression with thread fitting. |
Range (kN) | Stiffness (N/m) |
---|---|
250 (N) | 1.3 x 107 |
500 (N) | 2.6 x 107 |
1 | 4.7 x 107 |