The F218 is ideally suited to engineering force measurements. Its high structural load capacity and the frequency response characteristic of this principle of strain sensing make this loadcell ideal for non-sacrificial impact load measurements.
We are happy to design variants of this loadcell to meet your specific requirements. Versions can be manufactured for fully compensated operation up to +250°C. Please consult our engineering department.
The F218 is ideally suited to engineering force measurements. Its high structural load capacity and the frequency response characteristic of this principle of strain sensing make this loadcell ideal for non-sacrificial impact load measurements.
We are happy to design variants of this loadcell to meet your specific requirements. Versions can be manufactured for fully compensated operation up to +250°C. Please consult our engineering department.
Parameter | Value | Unit |
---|---|---|
Non-linearity - Terminal | ±0.5 | % RL |
Hysteresis | ±0.5 | % RL |
Creep - 20 minutes | ±0.05 | % AL |
Repeatability | ±0.02 | % RL |
Rated output - Nominal | 2.3 | mV/V |
Rated output - Rationalised | 2.0 | mV/V |
Rationalisation tolerance | ±0.5 | % RL |
Zero load output | ±4 | % RL |
Temperature effect on rated output per °C | ±0.005 | % AL |
Temperature effect on zero load output per °C | ±0.005 | % RL |
Temperature range - Compensated | -10 to +50 | °C |
Temperature range - Safe | -10 to +80 | °C |
Excitation voltage - Recommended | 10 | V |
Excitation voltage - Maximum | 20 | V |
Bridge resistance | 700 | Ω |
Insulation resistance - Minimum at 50Vdc | 500 | MΩ |
Overload - Safe | 50 | % RL |
Overload - Ultimate | 300 | % RL |
Sealing | IP65 | |
Weight - Nominal (excluding cable) | 0.75 to 1 | kg |
Code | Description |
---|---|
F218CFR0K0 | Compression, IP65, unrationalised |
F218CFR0KN | Compression, IP65, rationalised |
If a non-standard cable length is required add this to the description and change the F to B. If bottom cable entry is required add this to the description and |
Range (kN) | Stiffness (N/m) |
---|---|
100 | 1.7 x 109 |
200 | 3.4 x 109 |
400 | 6.8 x 109 |