Home » Products » Instrumentation » AMPT-2L-FB
It is particularly popular in both motorsport and the commercial automotive production industry due to its wide operating temperature, vibration and shock resistance, 12V nominal supply requirement and 0-5V output.
While a larger device might be able to offer more functions and better overall performance, the AMPT-2L-FB is an excellent choice for a wide variety of applications where larger units can’t be accommodated or does not have the environmental protection required to operate at the peak of its capability.
The AMPT-2L-FB offers a choice of cut-off frequencies, which should be specified in the ordering code as they are set by the manufacturer and cannot be changed by the user. The default is 90Hz at -3dB as denoted by the standard ordering code AMPT-2L-FB-90.
| Parameter | Value | Unit |
|---|---|---|
| Supply voltage | 5.5 to 16 | Vdc |
| Supply current (amplifier alone) | 3.5 | mA |
| with 350 Ohm bridge | 18 | mA |
| with 1000 Ohm bridge | 9 | mA |
| Operating temperature range | -40 to +125 | °C |
| Storage temperature range | -40 to +125 | °C |
| Bridge excitation | 5 | V |
| Bridge impedance | 350 to 1000 | Ω |
| Bridge sensitivity | 0.8 to 3.5 | mV/V |
| Output voltage | 0 to 5 | V |
| Output load | 100 | Ω |
| Band width (-3dB 2mV/V) | 40 to 9000 (90 default) | Hz |
| Zero adjustment (350 Ohm bridge) | ±20 | %FR |
| Zero temperature stability | ±0.0016 | %FR/°C |
| Span temperature stability | ±0.0016 | %FR/°C |
| Span compensation | ±2000 | ppm/°C |
| Dimensions | 13.8 x 34 x 8.5 | mm |
| Sealing | IP64 | |
| Vibration test | 20 Gpp 5 | |
| Shock | 500 g |
| Code | Description |
|---|---|
| AMPT-2L-FB |